Saturday, 29 October 2016

Specific Gravity Table


Sr.# Liquid Temp kg/cu.m
1 1,1,2-Trichlorotrifluoroethane 25 C  1564
2 1,2,4-Trichlorobenzene 20 C  1454
3 1,4-Dioxane 20 C  1033.6
4 2-Methoxyethanol 20 C  964.6
5 Acetic Acid  25 C  1049.1
6 Acetone 25 C  784.58
7 Acetonitrile 20 C  782.2
8 Alcohol, ethyl 25 C  785.06
9 Alcohol, methyl 25 C  786.51
10 Alcohol, propyl 25 C  799.96
11 Ammonia (aqua) 25 C  823.35
12 Analine 25 C  1018.93
13 Automobile oils 15 C  880 - 940
14 Beer (varies) 10 C  1010
15 Benzene 25 C  873.81
16 Benzil 25 C  1079.64
17 Brine 15 C  1230
18 Bromine 25 C  3120.4
19 Butyric Acid 20 C  959
20 Butane 25 C  599.09
21 n-Butyl Acetate 20 C  879.6
22 n-Butyl Alcohol 20 C  809.7
23 n-Butyl Chloride 20 C  886.2
24 Caproic acid 25 C  921.06

25
Carbolic acid 15 C  956.3
26 Carbon disulfide 25 C  1260.97
27 Carbon tetrachloride 25 C  1584.39
28 Carene 25 C  856.99
29 Castor oil 25 C  956.14
30 Chloride 25 C  1559.88
31 Chlorobenzene 20 C  1105.8
32 Chloroform 20 C  1489.2
33 Chloroform 25 C  1464.73
34 Citric acid 25 C  1659.51
35 Coconut oil 15 C  924.27
36 Cotton seed oil 15 C  925.87
37 Cresol 25 C  1023.58
38 Creosote 15 C  1066.83
39 Crude oil, 48° API 60 F  790
40 Crude oil, 40° API 60 F  825
41 Crude oil, 35.6° API 60 F  847
42 Crude oil, 32.6° API 60 F  862
43 Crude oil, California 60 F  915
44 Crude oil, Mexican 60 F  973
45 Crude oil, Texas 60 F  873
46 Cumene 25 C  860.19
47 Cyclohexane 20 C  778.5
48 Cyclopentane 20 C  745.4
49 Decane 25 C  726.28
50 Diesel fuel oil 20 to 60 15 C  820 - 950
51 Diethyl ether 20 C  714
52 o-Dichlorobenzene 20 C  1305.8
53 Dichloromethane 20 C  1326
54 Diethylene glycol 15 C  1120
55 Dichloromethane 20 C  1326
56 Dimethyl Acetamide 20 C  941.5
57 N,N-Dimethylformamide 20 C  948.7
58 Dimethyl Sulfoxide 20 C  1100.4
59 Dodecane 25 C  754.63
60 Ethane -89 C  570.26
61 Ether 25 C  72.72
62 Ethylamine 16 C  680.78
63 Ethyl Acetate 20 C  900.6
64 Ethyl Alcohol 20 C  789.2
65 Ethyl Ether 20 C  713.3
66 Ethylene Dichloride 20 C  1253
67 Ethylene glycol 25 C  1096.78
68 Fluorine refrigerant R-12 25 C  1310.95
69 Formaldehyde 45 C  812.14
70 Formic acid 10% concentration 20 C  1025
71 Formic acid 80% concentration 20 C  1221
72 Freon - 11 21 C  1490
73 Freon - 21 21 C  1370
74 Fuel oil 60 F  890.13
75 Furan 25 C  1416.03
76 Furforol 25 C  1154.93
77 Gasoline, natural 60 F  711.22
78 Gasoline, Vehicle 60 F  737.22
79 Gas oils 60 F  890
80 Glucose 60 F  1350 - 1440
81 Glycerin 25 C  1259.37
82 Glyme 20 C  869.1
83 Glycerol 25 C  1126.1
84 Heptane 25 C  679.5
85 Hexane 25 C  654.83
86 Hexanol 25 C  810.53
87 Hexene 25 C  671.17
88 Hydrazine 25 C  794.52
89 Iodine 25 C  4927.28
90 Ionene 25 C  932.27
91 Isobutyl Alcohol 20 C  801.6
92 Iso-Octane 20 C  691.9
93 Isopropyl Alcohol 20 C  785.4
94 Isopropyl Myristate 20 C  853.2
95 Kerosene 60 F  817.15
96 Linolenic Acid 25 C  898.64
97 Linseed oil 25 C  929.07
98 Methane -164 C  464.54
99 Methanol 20 C  791.3
100 Methyl Isoamyl Ketone 20 C  888
101 Methyl Isobutyl Ketone 20 C  800.8
102 Methyl n-Propyl Ketone 20 C  808.2
103 Methyl t-Butyl Ether 20 C  740.5
104 N-Methylpyrrolidone 20 C  1030.4
105 Methyl Ethyl Ketone (MEK) 20 C  804.9
106 MEK 25 C  802.52
107 Milk 15 C  1020 - 1050
108 Naphtha 15 C  664.77
109 Naphtha, wood 25 C  959.51
110 Napthalene 25 C  820.15
111 Ocimene 25 C  797.72
112 Octane 15 C  917.86
113 Olive oil 20 C   800 - 920
114 Oxygen (liquid) -183 C   1140
115 Palmitic Acid 25 C  850.58
116 Pentane 20 C  626.2
117 Pentane 25 C  624.82
118 Petroleum Ether 20 C  640
119 Petrol, natural 60 F  711.22
120 Petrol, Vehicle 60 F  737.22
121 Phenol 25 C  1072.28
122 Phosgene 0 C  1377.59
123 Phytadiene 25 C  823.35
124 Pinene 25 C  856.99
125 Propane -40 C  583.07
126 Propane, R-290 25 C  493.53
127 Propanol 25 C  804.13
128 Propylene Carbonate 20 C  1200.6
129 Propylene 25 C  514.35
130 n-Propyl Alcohol 20 C  803.7
131 Propylene glycol 25 C  965.27
132 Pyridine 25 C  978.73
133 Pyrrole 25 C  965.91
134 Rape seed oil 20 C  920
135 Resorcinol 25 C  1268.66
136 Rosin oil 15 C  980
137 Sabiname 25 C  812.14
138 Sea water 25 C  1025.18
139 Silane 25 C  717.63
140 Sodium Hydroxide (caustic soda) 15 C  1250
141 Sorbaldehyde 25 C  895.43
142 Soya bean oil 15 C  924 - 928
143 Stearic Acid 25 C  890.63
144 Sulphuric Acid 95% conc. 20 C  1839
145 Sugar solution 68 brix 15 C  1338
146 Sunflower oil   20 C  920
147 Styrene 25 C  903.44
148 Terpinene 25 C  847.38
149 Tetrahydrofuran 20 C  888
150 Toluene 20 C  866.9
151 Toluene 25 C  862.27
152 Triethylamine 20 C  727.6
153 Trifluoroacetic Acid 20 C  1489
154 Turpentine 25 C  868.2
155 Water, pure 4 C  1000
156 Water, sea 77 F  1021.98
157 Whale oil  15 C  925
158 o-Xylene 20 C  880.2

No comments:

Post a Comment